2019-02-27
According to the structure, ODF can mainly be divided into three types, namely wall mount ODF, floor mount ODF and rack mount ODF.
We support fiber capacity | 12/24/48/72/96/144 cores |
Fiber Port | FC, SC, ST and LC |
Number of ODF disks | 12 for 1, 24 for 2, 48 for 4, 72 for 6, 96 for 8, and 144 for 12 |
Working temperature | -10 °C ~ +40 °C |
Storage temperature | -25 ° C ~ +55 ° C |
Relative humidity | ≤ 85% (+30 ° C) |
Atmospheric pressure | 70Kpa~106Kpa |
Nominal operating wavelength | 850nm, 1310nm, 1550nm |
Insertion loss | ≤ 0.5dB |
Return loss | PC ≥ 40dB, UPC ≥ 50dB, APC ≥ 60dB |
Electrical strength | ≥3KV(DC)/1min without breakdown |
Insulation resistance | ≥1000MΩ/500V (DC) |
Life | ≥1000 times |
Application range | Small and medium-sized wiring system for fiber to the cell, fiber to the building, remote module office and wireless base station |
Rack-mount Fiber Optic Distribution Frame
Model | Capacity | Height | Dimension | Remark |
ODF-R144 | 144 cores | 7U | 482x300x340mm | 12pcs of splice tray inside |
ODF-R96 | 96 cores | 5U | 482x300x254mm | 8pcs of splice tray inside |
ODF-R72 | 72 cores | 4U | 482x300x200mm | 6pcs of splice tray inside |
ODF-R48 | 48 cores | 3U | 482x300x140mm | 4pcs of splice tray inside |
ODF-R36 | 36 cores | 2U | 482x300x70mm | 3pcs of splice tray inside |
ODF-R24 | 24 cores | 2U | 482x300x70mm | 2pcs of splice tray inside |
ODF-R12 | 12 cores | 1U | 482x300x50mm | 1pcs of splice tray inside |
=
Foclink Communications Co., Ltd. is a Hi-Tech enterprise having its own brand and specializing in R&D, manufacture and sales of fiber optical communications equipments. The main products of Foclink include Fiber Optic Patch Cord, connector, adapter, optical coupler, attenuator, optic Media Converter, optic splice closure, optic terminal box, ODF etc, which are widely used in telecommunications, broadband, broadcast, CATV and network industry
Contacts
1. Skype : cherryfoclink
2. Mobile/WhatsApp : 86-15179575950
3. website : www.foclink.com
Send Inquiry
Mr. Simon
Email:
Send Inquiry Tel:86--13879515955
Fax:
Mobile Phone:+8613879515955
Email:
Address:#3,D of Block,Baolong Industrial Park,Huawang Road,Dalang Street,Longhua District, Shenzhen, Guangdong
Related Products List
Mobile Site